<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The GVI Charitable Trust. Registered charity number 1111494</title>
	<atom:link href="http://www.gvi.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gvi.org</link>
	<description>Website for International Charity The GVI Charitable Trust</description>
	<lastBuildDate>Thu, 03 May 2012 18:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update from Fiji</title>
		<link>http://www.gvi.org/archives/3427?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-from-fiji</link>
		<comments>http://www.gvi.org/archives/3427#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:56:56 +0000</pubDate>
		<dc:creator>gvict</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Fiji]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3427</guid>
		<description><![CDATA[&#160; On Sunday the 8th of April all GVI Volunteers and Staff returned to the mainland to take part in disaster relief efforts following the recent flooding disaster in the western district of Viti Levu. A temporary base was currently set up in Martintar near Nadi Town and we have been deploying volunteers to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3428" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.gvi.org/wp-content/uploads/2012/04/IMG_0136.jpg"><img class="size-medium wp-image-3428" title="Emergency supplies arrive - Fiji Disaster" src="http://www.gvi.org/wp-content/uploads/2012/04/IMG_0136-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Emergency supplies being unloaded in Nadi</p></div>
<p>&nbsp;</p>
<p>On Sunday the 8th of April all GVI Volunteers and Staff returned to the mainland to take part in disaster relief efforts following the recent flooding disaster in the western district of Viti Levu. A temporary base was currently set up in Martintar near Nadi Town and we have been deploying volunteers to the field with the Red Cross for the past week to perform disaster damage assessments and to distribute aid packs. GVIs partnership with the Red Cross has enabled us to provide much needed human resources in response to what has been Fiji&#8217;s most widespread and devastating flood. The Yasawa Trust Foundation were hugely supportive and provided both the Red Cross and GVI with transport solutions throughout the program here on the mainland.</p>
<p>Over the past 5 days our volunteers have visited dozens of different areas and assessed the needs of hundreds of families. Dr Mohammed Yunush, the president of Nadi Red Cross asked GVI directors to accept his sincere appreciation for the ongoing support and invited resident staff to join the Red Cross as permanent members. Our blue t-shirts branded with bold red crosses were seen all over Nadi this week from the rural southern settlements to the outer urban areas. SUV&#8217;s, trucks, vans, and buses unloaded our teams at various drop points in a military fashion. Houses were surveyed, villagers interviewed, and data collected. In other areas hundreds of boxes were loaded and unloaded. Water sanitation packs from Unicef, hygiene packs from AusAid, clothing, cookware, tarpaulins &#8211; were hand distributed to each assessed family.</p>
<p>The damage to personal property and homes has been extensive. The experience of visiting these areas and assessing the damage has been very moving for all involved as we have seen first hand the losses of individuals. In a country where people have very little and live in homes that are extremely vulnerable, in an area still recovering from the January floods, this most recent flood has taken a serious toll on the people of the western district. Please help us fund-raise to ensure that those affected by this disaster have the support they need to recover. Please follow this link for further information on how to give to this cause: <a href="http://www.gvi.org/disaster-recovery-fiji">http://www.gvi.org/disaster-recovery-fiji</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-17.7999992 177.4166718</georss:point>	</item>
		<item>
		<title>Disaster Appeal for 11,000 people in Fiji</title>
		<link>http://www.gvi.org/disaster-recovery-fiji?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-appeal-for-11000-people-in-fiji</link>
		<comments>http://www.gvi.org/disaster-recovery-fiji#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:57:09 +0000</pubDate>
		<dc:creator>gvict</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Disaster relief]]></category>
		<category><![CDATA[Fiji]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3421</guid>
		<description><![CDATA[On Friday the 30th of March 2012, the Western Division of Fiji experienced some of the worse flooding in recent history. Today over 11,000 people are living in basic evacuation centres, their homes destroyed by flood waters. Thousands are without electricity and running water. Many people lost their livelihoods and homes in a matter of hours without warning. Supply [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3422" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.gvi.org/wp-content/uploads/2012/04/Flood-in-Nadi.jpg"><img class="size-medium wp-image-3422" title="Flood waters in Nadi, Fiji" src="http://www.gvi.org/wp-content/uploads/2012/04/Flood-in-Nadi-300x145.jpg" alt="" width="300" height="145" /></a><p class="wp-caption-text">Flood waters in Nadi, Fiji</p></div>
<p>On Friday the 30th of March 2012, the Western Division of Fiji experienced some of the worse flooding in recent history. Today over 11,000 people are living in basic evacuation centres, their homes destroyed by flood waters. Thousands are without electricity and running water. Many people lost their livelihoods and homes in a matter of hours without warning. Supply chains have been disrupted, buildings destroyed and infrastructure damaged, and there are fears that water born diseases will result in a health crisis.</p>
<p>Thousands of Fijians have been affected by the floods; many have been forced from their homes or have lost their livelihoods and the education of tens of thousands of children is under threat. When the waters finally recede, people will return to their homes and communities, where they will face a long, slow rebuilding process. The number of people at evacuation centres continues to increase, and health authorities in the Western Division have expressed concern that overcrowding and unsanitary practices could lead to an outbreak of disease.</p>
<p>GVI Charitable Trust has hence hence launched a disaster recovery campaign, to raise money to help fund:</p>
<p>-       Health initiatives to help reduce the opportunities for the development of water born diseases</p>
<p>-       Support the Evacuation Centre support in distribution of food and logistics</p>
<p>-       Support of both young and elderly community memebers</p>
<p>-       Village clean up crews</p>
<p>-       Rebuilding of schools and community centers</p>
<p>-       Business recovery support</p>
<p>Anyone interested in donating or seeking more information should visit the project page for me details: <a title="Disaster Recovery for 11,000 people in Fiji" href="http://www.gvi.org/disaster-recovery-fiji">http://www.gvi.org/disaster-recovery-fiji</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/disaster-recovery-fiji/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-17.7999992 177.4166718</georss:point>	</item>
		<item>
		<title>9 Novice Monks benefit from Sponsorship in Laos</title>
		<link>http://www.gvi.org/archives/3378?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-novice-monks-benefit-from-sponsorship-in-laos</link>
		<comments>http://www.gvi.org/archives/3378#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:31:03 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Laos]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3378</guid>
		<description><![CDATA[Recent donations to our project English Lessons for Young Adults in Laos have funded the sponsorship of 9 novice monks from Wat Pasa Viet for 12 months of English lessons in 2012. 3 of the 9 monks will be progressing onto their second year of study at the Mekong English Centre in Luang Prabrang. The other [...]]]></description>
			<content:encoded><![CDATA[<p>Recent donations to our project <a href="../?page_id=851" target="_self">English Lessons for Young Adults in Laos</a> have funded the sponsorship of 9 novice monks from Wat Pasa Viet for 12 months of English lessons in 2012. 3 of the 9 monks will be progressing onto their second year of study at the Mekong English Centre in Luang Prabrang. The other 6 monks will be commencing their first year <img class="alignright size-full wp-image-3379" title="Laos News February 3rd 2012" src="http://www.gvi.org/wp-content/uploads/2012/01/Laos-News-February-3rd-2012.jpg" alt="" width="250" height="188" />of study.</p>
<p>Each sponsored novice was selected by the Abbot of the temple who considered the qualities of a hard working student and their disadvantaged background. The beneficiaries of the sponsorship come from families who would not be able to fund the cost of further education for their sons leaving them at a disadvantage.</p>
<p>English language is an important requisite for further education opening future opportunities for gainful employment. As such these funds will make a tangible difference for these monks and their families.</p>
<p>In addition, recent donations have been used to tile the floors of classrooms at the centre, a request from our partners. This simple improvement will create a much comfortable environment in which to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posho Mill update from Kenya</title>
		<link>http://www.gvi.org/archives/3370?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posho-mill-update-from-kenya</link>
		<comments>http://www.gvi.org/archives/3370#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:31:24 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3370</guid>
		<description><![CDATA[On our project Alternative livelihoods for Ex Poachers in Kenya, donations to the GVI Charitable Trust funded a Posho mill as part of a food security initiative for the community of Mahandakini. Posho Mills are used to grind maize into flour, the main food staple in Kenya. The aim was that the Posho Mill would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3371" title="Kenya Posho Mill update Jan 31st 2012" src="http://www.gvi.org/wp-content/uploads/2012/01/Kenya-Posho-Mill-update-Jan-31st-2012.jpg" alt="" width="640" height="300" /></p>
<p>On our project <a href="http://www.gvi.org/ex-poacher-rehabilitation-in-tsavo-west-kenya">Alternative livelihoods for Ex Poachers in Kenya</a>, donations to the GVI Charitable Trust funded a Posho mill as part of a food security initiative for the community of Mahandakini. Posho Mills are used to grind maize into flour, the main food staple in Kenya.</p>
<p>The aim was that the Posho Mill would bring down food costs for local people and then act as a source of income through the sale of flour. Julie Dawson, GVI Tsavo West Sustainable Development Officer shares this  update from the field:</p>
<p>‘The posho mill has now been operating on a daily basis since May 2011. GVI volunteers and staff have been teaching the The Mahandikini Network for Animal Rights how to keep and analyse operational and financial records. This is to insure the group maximise their profits and maintain good accounting standards and transparency in their books.</p>
<p>Lately the Mahandikini group have been focusing on building up a larger client base. At the moment their profit margin is high but the number of customers is low. This is in part, due to the current high cost of Maize in the area. They have started to  advertise the Mill and Grainstore by placing signage on the road from Taveta to Nairobi which passes the Mill and also using the members to spread the word through local churches and other community groups.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming events for the Charitable Trust</title>
		<link>http://www.gvi.org/archives/3335?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-events-for-the-charitable-trust</link>
		<comments>http://www.gvi.org/archives/3335#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:29:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3335</guid>
		<description><![CDATA[2011 was an incredible year for GVI Charitable Trust challenges on our programs around the world. 2012 may have only just started but we are already planning events with participants working hard to raise funds for our programs. Right now a team of GVI staff and volunteers in India are hiking to raise funds for [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was an incredible year for GVI Charitable Trust challenges on our programs around the world. 2012 may have only just started but we are already planning events with participants working hard to raise funds for our programs. Right now a team of GVI staff and volunteers in India are hiking to raise funds for our work in Kerala. We will share news on their progress when they return and recover!<img class="alignright size-full wp-image-3338" title="Ecuador Three Peak Challenge news Jan 25th 2012" src="http://www.gvi.org/wp-content/uploads/2012/01/Ecuador-Three-Peak-Challenge-news-Jan-25th-2012.jpg" alt="" width="250" height="333" /></p>
<p>Upcoming events include:</p>
<p>Ecuador Cotopaxi Volcano Challenge February 2012<br />
Guatemala Sierra De Las Minas Trek Challenge February 2012<br />
Guatemala Rio Dulce Kayak Challenge March 2012<br />
Australia Mount Difficult Challenge March 2012</p>
<p>In addition many of our supporters are getting involved in and organising amazing events to support our work. GVI Charitable Trust fundraisers are running the London and Brighton marathons, cycling from London to Paris, organising Salsa dance competitions and more!</p>
<p>Best of luck to all of our supporters with their training, organising and fundraising and thank you so much for your support! We look forward to sharing news from our projects to show how you are making an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports in India  in 2012</title>
		<link>http://www.gvi.org/archives/3316?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-in-india-in-2012</link>
		<comments>http://www.gvi.org/archives/3316#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:27:43 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3316</guid>
		<description><![CDATA[As January runs away with us the project is back into the full swing of things in Kerala, India. Recent support for this project, particularly that from UK based food and drinks company Marston Foods, has helped us to further develop the sports program with a focus on providing sports shoes and clothing for children [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3318" title="India sports news Jan 20th 1" src="http://www.gvi.org/wp-content/uploads/2012/01/India-sports-news-Jan-20th-1.jpg" alt="" width="640" height="300" />As January runs away with us the project is back into the full swing of things in <a href="http://www.gvi.org/support-orphans-and-disadvatanged-children-in-india">Kerala, India</a>. Recent support for this project, particularly that from UK based food and drinks company Marston Foods, has helped us to further develop the sports program with a focus on providing sports shoes and clothing for children who could not afford them. Previously many of the children would need to play sports bare foot leading to injury, broken nails. Cuts and bruises were common, the new shoes help to prevent injury and enhance the performance of the children providing more enjoyment. The sports clothing means the children do not have to play in their uniforms making them sweaty and dirty, the sports clothes also bring a sense of team spirit as they have unified colours and numbers.</p>
<p>India project manager Ridhi Patel explains:<br />
<img class="alignright size-full wp-image-3319" title="India sports news Jan 20th 2" src="http://www.gvi.org/wp-content/uploads/2012/01/India-sports-news-Jan-20th-2.jpg" alt="" width="250" height="186" /><br />
The donation money has been used for purchasing items that will be beneficial to the school and the children in the long term. The sports equipment is essential so the children have the right kit to play with. The sports coach is also important for the school to provide some structure to sports lessons. In the long term we hope to help the students become more active and confident, practise sports and participate in competitions, all of which is important for their development and growth. There are also a lot of talented children who need the right guidance and given the equipment they could grow up to be successful sportsmen/women.&#8217;</p>
<p>Funds also enabled us to construct a fence around the sports field. The area in the corner of the sports field had been used to dispose of rubbish bringing a dangerous and unhygienic situation for children playing in the field. Often the ball would roll into the area where rubbish was dumped meaning that the children would be exposed to it. Fencing off the area helps to contain the game on the field and separate the children from this danger.</p>
<p>Thank you to everyone who has supported this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ever Standard 8 at Olives Rehabilitation Centre</title>
		<link>http://www.gvi.org/archives/3301?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-ever-standard-8-at-olives-rehabilitation-centre</link>
		<comments>http://www.gvi.org/archives/3301#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:42:41 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Olives]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3301</guid>
		<description><![CDATA[Thanks to your amazing support for our project in Kenya you have helped us to achieve an important and long held goal at the Olives Rehabilitation Centre. Recent donations have been used to build movable classrooms on the ORC church property, these classes will be used for junior Kindergarten classes making way at the main [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3305" title="Olives Std 8 January 17th 2012" src="http://www.gvi.org/wp-content/uploads/2012/01/Olives-Std-8-January-17th-2012.jpg" alt="" width="640" height="300" />Thanks to your amazing support for our <a href="http://www.gvi.org/education-support-for-disadvantaged-children-in-kenya">project in Kenya</a> you have helped us to achieve an important and long held goal at the Olives Rehabilitation Centre. Recent donations have been used to build movable classrooms on the ORC church property, these classes will be used for junior Kindergarten classes making way at the main school for the first ever Standard 8 Class!</p>
<p>GVI Kenya Country Director Tessa Doogue explains:</p>
<p>&#8216;The impact of this donation cannot be overstated. Since it’s inception in 2001, Olive Rehabilitation Centre’s goal has been to somehow hold on to their students to the end of standard 8. Standard 8 is a significant year because at the completion of the year, students are eligible to sit their Kenyan Certificate of Primary Education (KPCE). Without this basic qualification, it is extremely difficult to enter into the most basic paid work roles after school (for instance unskilled labour, house cleaning or the hospitality/tourism industry). Up until now, at the end of standard 7 students had to leave ORC due to a lack of space to hold another classroom. For the first time in ORC history, they will now have a full class of 20 students sitting (and hopefully obtaining) this qualification. In the words of Principal Michael Nyundo, this is “truly a dream realised”. Upon obtaining their KPCE, it will also set these students up as ideal candidates for high school sponsorship, something which has been extremely difficult to achieve without their KPCE qualification&#8217;</p>
<p>This really is an incredible step for GVI and our partners, thank you to everyone who has supported this project to make this possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary celebrations in Peru</title>
		<link>http://www.gvi.org/archives/3279?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anniversary-celebrations-in-peru</link>
		<comments>http://www.gvi.org/archives/3279#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:27:21 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3279</guid>
		<description><![CDATA[At the end of 2011we celebrated the anniversaries of our schools in the Phoenix project in Peru in both communities Maldonado and Triunfo. We have been working in the schools since 2006.  It&#8217;s such a treat to be able to see the parents, teachers, volunteers, and kids all come together in celebration of the great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3280" title="Peru news jan 4th 640 x 300" src="http://www.gvi.org/wp-content/uploads/2012/01/Peru-news-jan-4th-640-x-300.jpg" alt="" width="640" height="300" />At the end of 2011we celebrated the anniversaries of our schools in the <a href="http://www.gvi.org/indigenous-support-in-peru">Phoenix project in Peru</a> in both communities Maldonado and Triunfo. We have been working in the schools since 2006.  It&#8217;s such a treat to be able to see the parents, teachers, volunteers, and kids all come together in celebration of the great work these schools are doing.</p>
<p>Maldonado was practically bouncing on its foundations from all of the dancing the kids were doing&#8230;not to mention the free for all scramble when candy came showering down on them from teachers and volunteers alike!  Triunfo was covered wall to wall in streamers, balloons, and glittery posters!  The kids from Triunfo put on a choreographed traditional dance that was the absolute highlight of the party.</p>
<p>Congratulations to everyone at both schools and everyone who has supported us along the way to make this possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher’s wages in Kenya</title>
		<link>http://www.gvi.org/archives/3251?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teacher%25e2%2580%2599s-wages-in-kenya</link>
		<comments>http://www.gvi.org/archives/3251#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:48:13 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3251</guid>
		<description><![CDATA[In Kenya, GVI Charitable Trust projects support several initiatives including alternative livelihoods for ex-poachers, food security projects and of course education. Our educational projects in Mombasa have a very focussed goal in working towards long term sustainability. Donations to the GVI Charitable Trust help us to establish important initiatives which in the long run will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3254" title="Kenya Teachers wages news December 29th 2" src="http://www.gvi.org/wp-content/uploads/2011/12/Kenya-Teachers-wages-news-December-29th-2.jpg" alt="" width="640" height="300" />In Kenya, GVI Charitable Trust projects support several initiatives including alternative livelihoods for ex-poachers, food security projects and of course education.</p>
<p>Our <a href="http://www.gvi.org/education-support-for-disadvantaged-children-in-kenya">educational projects in Mombasa</a> have a very focussed goal in working towards long term sustainability. Donations to the GVI Charitable Trust help us to establish important initiatives which in the long run will help our local partners become sustainable and secure complete education for all future generations of their children.<img class="alignright size-full wp-image-3255" title="Kenya Teachers wages news December 29th 1" src="http://www.gvi.org/wp-content/uploads/2011/12/Kenya-Teachers-wages-news-December-29th-1.jpg" alt="" width="229" height="300" /></p>
<p>Areas supported by the GVI Charitable Trust include <a href="http://www.gvi.org/archives/3010">feeding programs</a>, <a href="http://www.gvi.org/archives/1986">educational materials</a>, <a href="http://www.gvi.org/archives/275">construction</a>, <a href="http://www.gvi.org/archives/1283">income generation initiatives</a>, scholarships and teachers wages.</p>
<p>Previously the local teachers had shown regular attendance and commitment at the schools without regular pay however with pressing needs to support their families regular pay is of course essential. In line with securing teachers wages we have also been able to fund teacher training courses helping the teachers to develop their skills to meet the demands of the children as they progress to higher levels of education.</p>
<p>Whilst GVI volunteers work in the schools and provide much needed assistance and tuition in the classes it is critical for our long term goals that local teachers play their role.</p>
<p>Recent GVI project manager Louise Elard explains: ‘Having local teachers at the schools is invaluable to the successful running of the schools. It provides stability and continuity for the children, something that is not as easy to achieve with the arrivals and departures of volunteers. ‘</p>
<p>GVI Charitable Trust donations really do make a huge difference in Kenya and all of our project locations. 2011 has been a great year for us thanks to your amazing support and we look forward to what 2012 may bring.</p>
<p>Happy new year from all of us at GVI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas from the GVI Charitable Trust</title>
		<link>http://www.gvi.org/archives/3246?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-christmas-from-the-gvi-charitable-trust</link>
		<comments>http://www.gvi.org/archives/3246#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:58:39 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gvi.org/?p=3246</guid>
		<description><![CDATA[Thanks to your hard work and generous support 2011 has been a record year for the GVI Charitable Trust when most organisations have been facing real challenges. Many of you who believe in our work have given generously and we are committed to sending news from the field to show how you have made an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3248" title="Xmas" src="http://www.gvi.org/wp-content/uploads/2011/12/Xmas.jpg" alt="" width="640" height="300" /></p>
<p>Thanks to your hard work and generous support 2011 has been a record year for the GVI Charitable Trust when most organisations have been facing real challenges.</p>
<p>Many of you who believe in our work have given generously and we are committed to sending news from the field to show how you have made an impact on our programs.</p>
<p>Many other have worked hard to fundraise for us, from gruelling fundraising challenges in our project locations, running, hiking and cycling events, garden parties and skydives. We can’t thank you enough for efforts, you’re all superstars!</p>
<p>We hope you all have a wonderful Christmas and all the very best for the year ahead.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvi.org/archives/3246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

